Company A — The Watertown Rifles
* Discharged under provisions of General Order No. 154, War Department, series of 1802' to enlist in the Regular Army.
NAME. | RESIDENCE. | DATE. | REMARKS. |
Captains. | Rank from | ||
Darius S. Gibbs | Watertown | Apr. 18, '61 | Res. Sept. 18, '61. |
Henry Bertram | Watertown | Sept. 24, '61 | Enl. Apr. 18, '61; 1st. Lieut. May 1, '61; Acting Adj. from Agu. 26 to Oct. 3, '61; prom. Lt. Col. 20th Wis. Inf., July 1, '62. |
Ralph Van Brunt | Shullsburg | Aug. 13, '62 | From Adg. Brevet Major U.S. Vols. Mar 13, '65; M.O. July 18, '65. |
First Lieutenants. | |||
Edwin E. Bryant | Monroe | Nov. 11, ’61 | From Sergt. Major to 2d Lt., Aug. 16 ’61; appt’d Adj., Oct. 3, ’62. |
James W. Hunter | Monroe | Nov. 1, '62 | From 1st Sergt. Co. C to 2d Lt., May 4, ’62; prom. Capt. Co. F, May 12, ’63. |
Seth Raymond | Juda | Feb. 3, '64 | From 2d Lt. Co. G; res. Jan. 3, ’65. |
Justin D. Babcock | Boscobel | Feb. 4, '65 | From 1st Sergt. Co. F; M. O. July 18, ’65. |
Second Lieutenants. | |||
Louis H. D. Crane | Ripon | May 31, ’61 | Enl. May 30, ’61; prom. 1st Lt. and Adj., June 20, ’61. (See Lt. Col.) |
Oren S. Howard | Detroit, Mich | Nov. 11, ’61 | Enl. Apr. 18, ’61; Sergt.; prom. 1st Lt. Co. D, May 4, ’62. |
Edmund L. Blanchard | Leroy | Nov. 1, '62 | From 1st Sergt. Co. E; prom. 1st Lt. Co. F, Apr. 21, ’63. |
John M. Schweers | Mayville | May 15, ’63 | From 1st Sergt. Co. E; prom. 1st Lt. Co. K, Mar. 11, ’64. |
Edwin F. Proctor | Hanchetville | Apr. 20, ’65 | Enl. Apr. 18, ’61; Yet. Corp.; Sergt.; 1st Sergt.; prom. 1st Lt. Co. G, July 1, ’65; not mustered ; M. O. July 18, ’65. |
Enlisted Men. | Enlisted. | ||
Abrams, Alexander | Stockbridge | June 15, ’61 | Disch. June 10, ’62, disability. |
Adams, Moses H. | White Oak Springs | Feb. 1, ’65 | M. O. July 18, ’65. |
Ahl, Peter | Newton | Sept. 30, ’64 | Drafted; M. O. July 18, ’65. |
Aiken, John | Seven Mile Creek | Oct. 31, '64 | Drafted; M. O. July 18, ’65. |
Allison, Alexander | Summit | Apr. 18, '61 | Died Mar. 17, ’62, Frederick, Md., disease. |
Austin, Ambrose | Lewis | Jan. 26, '65 | Died; date unknown. |
Austin, Stephen | Wiston | Jan. 27, '65 |
M. O. Sept. 4, ’65.
|
Barth, Donatus | Depere | Oct. 4, '64 | Drafted; M. O. July 18, ’65. |
Becker, Hermann | Apr. 18, '61 | Wnd. Antietam; disch. Dec. 20, ’62. | |
Beiderman, Louis | Milwaukee | Jan. 30, '65 | Died: date and place unknown. |
Boughton, Orville | Watertown | July 12, '61 | Vet.; M. O. July 18, ’65. |
Bowden, Samuel | Monroe | Feb. 18, '62 | Trans, to V. R. C., Feb. 14, ’64. |
Bradley, John | Fond du Lac | June 15, '61 | Wnd. Antietam; disch. Nov. 19, '62, wnds. |
Bragg, J. Addis | Lake Mills | Apr. 18, '61 | Died Sept. 26, ’62, Sandy Hook, Md., disease. |
Brainard, George W. | Hustisford | Apr. 18, '61 | Vet.; Wagoner; Sergt.; wnd. Dallas; died June 28, ’64, Nashville, Tenn., disease. |
Brainard, John P. | Hustisford | Apr. 18, '61 | Corp.; disch. Feb. 3, ’64, disability. |
Brown, A. Leslie | Madison | Jan. 26, '64 | Killed in action May 25, ’64, near Dallas, Ga. |
Brynaldsen, Tollef | Hanchettville | Apr. 18, '61 | Vet.; wnd. Chancellorsville ; M.O. July 18, '65. |
Buchterkirchen, David | Watertown | Apr. 18, '61 | Killed in action Aug. 9, ’62, Cedar Mountain, Va. |
Bulcautahl. William | Kossuth | Sept. 30, '64 | Drafted: M. O. Jane 9, ’65. |
Burgess, Almirian | Hustisford | Jan. 30, '64 | Absent sick at M. O. of Co. |
Burgess, Charles M. | Hustisford | Jan. 26, '64 | M. O. July 18, '65. |
Burgess, Marcus | Janesville | Jan. 5, '64 | M. O. July 18, '65. |
Burns, William H. | Beaver Dam | Apr. 18, '61 | *Sergt.; wnd. Antietam; disch. Oct. 24, '62. |
Burving, Louis H. N. | Jan. __, '62 | Disch. Aug. 12, ’62, order Sec. of War. | |
Butler, Don Carlos | Greenville | Jan. 30, '65 |
M. O. July 18, '65.
|
Chicks, Joseph L | Menasha | Sept. 8, '64 | M. O. June 9, ’65. |
Clark, Rufus | Manchester | Sept. 1, '64 | M. O. June 9, ’65. |
Clemens, Henry | Sheboygan | Apr. 18, '61 | Killed in action Oct. 16, '61, Bolivar Heights, Va. |
Coker, John | Jan. 6, '65 | Drafted: M. O. July 18, ’65. | |
Conley, William J. | Stone Bank | Apr. 18, ’61 | Disch. June 19, ’62, disability. |
Cook, Lyman | Stevens Point | Apr. 18, ’61 | Corp.; pris. Winchester; killed in action May 25, ’64, Dallas, Texas. |
Cornell, Lewis | Hustisford | Jan. 18, ’64 | M. O. July 18, ’65. |
Curtis, Myron | Springfield | June 15, ’61 |
Disch. June 2, ’62, disability.
|
Davids, Henry | Stockbridge | June 15, ’61 | Vet.; wnd, Antietam, Chancellorsville, Resaca; M. O. July 18, '65. |
Davids, John | Stockbridge | June 15, ’61 | Vet.; pris. Cedar Mountain; M. O. July 18, ’65. |
Davis, Frank C. | Madison | Feb. 2, ’65 | M. O. July 18, ’65. |
Davis, Thomas | Kingston | June 15, ’61 | Wnd. Chancellorsville; M. O. July 1, ’65, term exp. |
Dervin, John C. | Watertown | Apr. 18, ’61 | * Disch. Oct. 24, ’62. |
Dille, George W. | Lomira | Oct. 6, ’64 | Drafted; M. O. July 18, ’65. |
Donovan, John F. | Hermann | June 15, ’61 | Wnd. Antietam and July 3 , ’63; disch, July 1, ’64; term exp. |
Dorward, Alexander | Neosho | Apr. 18, ’61 | Disch. Aug. 13, ’61, disability. |
Doxtator, Benjamin | Weyauwaga | Aug. 31, ’64 | M. O. June 9, ’65. |
Drouch, Joseph | Racine | Sept, 5 , ’64 | M. O. June 9. ’65. |
Dugan, Joseph | Hudson | Jan. 31, ’65 | M. O. July 18, ’65. |
Dunn, John | Turtle | Aug. 31, ’64 | Killed in action Mar. 16, ’65, Averasboro, N. C. |
Dutcher, John | West Bend | Jan. 28, ’65 |
Died June 24, ’65, Alexandria, Va., disease.
|
Eifert, Frederick | Lomira | June 15, ’61 | Disch. Dec. 9, ’61; disability. |
Everson, Henry M. | Marquette | June 15, '61 |
Trans. to Western Gun Boat service, Jan. _, ’62.
|
Failing, Allen B. | Madison | Jan. 26, ’61 | Disch. Jan. 25. ’65; disability. |
Farmer, Simon C. | Auburn | Apr. 18, ’61 | Trans. to V. R. C. Aug. 1, ’63. |
Fidler, Jefferson | Stockbridge | June 15, ’61 | Wnd. Cedar Mountain; disch. Nov. 11, ’62, wnds. |
Fidler, Jefferson | Neenah | Mar. 11, ’64 | Killed in action May 25, ’64, near Dallas, Ga. |
Fitzgerald, Thomas | Milwaukee | Sept. 12, ’64 | Deserted June 10, ’65, Louisville, Ky. |
Flanagan, Isaac | Ixonia | Apr. 18, ’64 | Corp. trans. to V. R. C. Nov. 22, ’63. |
Fowler, Isaac H. | June 15, ’61 |
Killed in action May 3, ’63, Chancellorsville, Va.
|
|
Gardner, Isaac | Burlington | Sept. 1, ’64 | M. O. June 9, ’65. |
Glaser, Frederick | Lowell | Apr. 18, ’61 | Corp. Sergt., 1st Sergt.; wnd. Antietam, died Sept. 26, ’62, Antietam, Md., wnds. |
Godfrey, Isaac | Brooklyn | Jan. 25, ’62 | *Wnd. Cedar Mountain and Antietam; disch. Dec. 10, ’62. |
Goodrich, J. Drew | Hustisford | Apr. 18. ’61 | Vet. 1st Sergt, wnd. Chancellorsville; trans. to V. R. C., Sept, 30, ’63; prom. 1st Lt. Co. K, Oct. 4, ’64. |
Gorman, Patrick | Watertown | Apr. 18, ’61 | *Wnd. Antietam, disch. Oct. 24, ’62. |
Gould, Abner | Jefferson | Apr. 18. ’61 | Vet.; died May 25, ’64, wnds. received Resaca, Ga., May 15, ’64. |
Gould, John | Sheboygan | Aug. 27, ’64 | M. O. June 9, ’65. |
Green, Philander | Spring Green | Jan. 17, ’65 | M. O. July 18, ’65. |
Green, James E. | Marshall | Jan. 18, '65 |
M. O. July 18, ’65,
|
Haas, Peter, Jr. | N. Eau Claire | Sept. 3, ’64 | M. O. June 9, ’65. |
Habersaat, Henry | Nelson | Sept. 26, ’64 | Drafted; Abs. sick at M. O. of Co. |
Hagerman, Charles | Watertown | Jan. 23, ’62 | Vet.; Corp.; wnd. Antietam; M. O. July 18, ’65. |
Hahnemahl, Trangott | Stockbridge | Oct. 3, ’64 | Drafted; M. O. July 18, ’65. |
Harris, Jared | Neosho | Apr. 18, ’61 | Disch. July 1, ’64; term exp. |
Hart, Charles A. | Hustisford | Jan. 4, ’64 | Wnd. Averasboro; disch. July 24, ’65, wnds. |
Hart, Hubbard | Hustisford | Apr. 18, ’61 | Vet. Corp. wnd. Antietam; M. O. July 18, ’65. |
Hart, John R. | Hustisford | Jan. 19, ’64 | M. O. July 18, ’65. |
Hart, Perry | Hustisford | Jan. 4, ’64 | Wnd. Dallas; M. O. July 18, ’65. |
Hart, Robert | Hanchettville | Apr. 18, ’61 | Vet.; Corp. Sergt.; wnd. Dallas; M. O. July 18, ’65. |
Harvey, Washington | Janesville | July 2, ’61 | Vet.; Corp.; Sergt.; wnd. Dallas; M. O. July 18, ’65. |
Haswell, Joseph | Hustisford | Jan. 4, ’64 | Died Aug. 7, ’64; Hustisford, Wis, disease. |
Heidmann, Johann | Milwaukee | Sept. 20, ’64 | Drafted; M. O. June 9, ’65. |
Hoegat, Henry | Nelson | Sept. 26, ’64 | Drafted; M. O. June 9, ’65. |
Howard, Norman C. | Fond du Lac | June 15, ’61 | Trans, to V. R. C., Mar. 15, ’64. |
Huff, George R. | Watertown | Apr. 18, ’61 | Serg.; disch. Dec. 24, ’62, disability. |
Hutchinson, William | Neosho | Apr. 18, ’61 |
*Disch. Oct. 24, ’62.
|
Jones, John | Jan. 7, ’62 |
Recruit.
|
|
Kane, Marshall | Apr. 18, ’61 | Musc.; disch. Feb. 8, ’62, disability. | |
Kautschneider, John | Milwaukee | Sept. 22, ’64 | Drafted; M. O. July 9, ’65. |
Kittleson, William O. | Auburn | Apr. 18, ’61 | Vet., Corp., Sergt., 1st Sergt.; wnd. Antietam; M. O. July 18, ’65. |
Klopping, August | Waterloo | Apr. 18, ’61 | Vet., Corp.; wnd. Dallas; M. O. July 18, ’65. |
Kreele, Gottfried | Newton | Sept. 30, ’64 | Drafted; M. O. June 9, ’65. (See Gottfried Krule, Co. K . ) |
Kruger, Joachim | Milwaukee | Sept. 22, ’64 | Drafted; M. O. June 9, ’65. |
Kuplin, Michael | Watertown | Jan. 23, ’ 62 |
Musc.; pris. Cedar Mountain; dropped as deserted May 23, ’63.
|
Lambert, Ferdinand | Milwaukee | Feb. 2, ’65 | M. O. July 18. ’65. |
Littlejohn, Georg e | Albion | Aug. 30, ’64 | Died May 2, ’65, Madison, Wis., disease. |
Lockwood, George S. | Jefferson | Apr. 18, ’61 | Vet.; pris. Winchester; M. O. July l8, ’65. |
Lord, Charles | Washinton | June 15, ’61 | Vet., Corp., Sergt., 1st Sergt; wnd. Dallas; M. O. July 18, ’65. |
Lothammer, Charles | Watertown | June 15, ’61 | Musc.; trans. to regt’l band July 12, ’61. |
Lovelle, Philip F. | North Troy | Sept. 2, ’64 | M. O. June 9, ’65. |
Lund, Sidney N. | Summit | Apr. 18, ’61 |
Pris. Winchester; wnd. Dallas; M. O. July 1, '64, term exp.
|
Mann, Arnold | Winnebago City | Apr. 18, ’61 | Vet.; wnd. Cedar Mountain and Antietam; M. O. July 18, ’65. |
Martch, William F. | Watertown | Apr. 18, ’61 | Wnd. Antietam; disch. Feb. 9, ’62, disability. |
Marvin, Elisha C. | Minnesota | Apr. 18, ’61 | Det. in U. S. Signal Corps since Sept. 8, ’61; trans. to Signal Corp service Aug. 22, ’63. |
Matheas, George | Bridge Creek | Sept. 3, ’64 | M. O. July 18, ’65. |
Mavis, August | Oak Grove | Aug. 31, ’64 | M. O. July 18, ’65. |
McAllister, James | Madison | Jan. 27, ’64 | M. O. July 18, ’65. |
McCarmick, Patrick | Wausau | Feb. 11, ’64 | M. O. July 18, ’65. |
McCarmick, Thomas | Wausau | Feb. 9, ’64 | M. O. July 18, ’65. |
McCombs, Michael J. | Wisconsin | June 15, ’61 | Disch. July 1, ’64, term exp. |
McKenna, Thomas H. | Hanchettville | Apr. 18, ’61 | Corp.; disch. Dec. 9, ’61, disability. |
Mecklenburg, Fred | Watertown | Jan. 27, ’65 | Drafted; M. O. July 18, ’65. |
Mentzel, Mathias | Madison | Feb. 5, ’64 | Wnd. Dallas; M. O. July 18, ’65. |
Montaney, Henry | Ixonia | Apr. 18, ’61 | Vet., Corp.; wnd. Antiefcam; M. O. July 18, ’65. |
Myers, James T. | Horicon | Apr. 18, ’61 |
Sergt.; disch. disability, date unknown.
|
Narracong, David L . | Madison | Feb. 5, '64 | Killed in action, May 25, ’64, Dallas, Ga. |
Nass, Edward | Berlin | Sept. 22, ’64 | Drafted; M. O. June, 9, ’65. |
Nettleton, Nathan B. | Hustisford | Apr. 18, ’61 | Killed in action, Sept. 17, ’62, Antietam, Md. |
Newman, Christopher | Brunswick | Sept. 3, '64 | M. O. July 18, ’65. |
Nygus, Warren W. | Waterloo | Apr. 18, ’61 |
Disch. July 1, ’64, term exp.
|
O’Brien, William | Milwaukee | Sept, 10, ’64 | Wnd., Savannah; M. O. July 26, ’65. |
Oleson, Michael | Oconomowoc | Dec. 5, ’64 | Drafted; M. O. July 18, ’65. |
Opitz, Herrmann | Fond du Lac | June 15, ’61 | Disch. Aug. 13, '64, disability. |
Otterson, Osmond | Springfield | June 15, '61 | Vet., Corp., Sergt.; M. O. July 18, ’65. |
Otterson, Warren P. | Springfield | June 15, '61 |
Pris. Winchester; Wnd. Chancellorsville; trans. to V. R. C. Mar. 31, ’64.
|
Pease, James E. | Wautoma | June 15, ’61 | Deserted Dec. 14, ’61, Frederick, Md. |
Peeper, Frederick | Weyauwega | Sept. 2, ’64 | M. O. June 9, ’65. |
Perkins, Charles | Waterloo | Apr. 18, ’61 | Vet.; wnd. Antietam and Dallas; M. O. July 28, ’65. |
Poor, Charles H. | Wausau | Feb. 6, ’64 | Killed in action, May 25, ’64, Dallas, Ga. |
Prengle, Fred | Milwaukee | Sept. 21, ’64 | Drafted; M. O. June 9, ’65. |
Priem, Michael | Hustisford | Jan. 23, ’64 | M. O. July 18, ’65. |
Putney, Zadoc S. | Lowell | Apr. 18, ’61 | Vet., Corp., Sergt., 1st. Sergt; pris. Cedar Mountain; wnd. near Atlanta, Aug. 6, ’64; died Aug. 10, '64, wnds. |
Pye, Benjamin | Menasha | Sept. 6, ’64 |
M. O. June 9, ’65.
|
Quest, August | Hustisford | Jan. 26, ’64 |
Wnd. Dallas; M. O. July 18, ’65.
|
Ratzon, Frederick | Milwaukee | Sept. 21, ’61 | Drafted; M. 0. June 9, ’65. |
Redick, Albert | Hustisford | Feb. 6, '65 | M. O. July 18, ’65. |
Reed, Ezra | Apr. 18, '61 | Disch. May 30, ’62, disability. | |
Richmond, Anson | Fond du Lac | June 15, '61 | Disch. Oct. 23, ’62, disability. |
Richards, Lawrence | Fond du Lac | June 15, '61 | Musc.; disch. Apr. 8, ’62, by order Sec. of War. |
Richer, Reuben T. | Lowell | Apr. 18, '61 | Wnd. Sept. 17, ’62; trans. to V. R. C. July 1, ’63. |
Rogers, James | Milwaukee | Aug. 20, ’64 | M. O. July 18, ’65. |
Rollhaegen, Carl | Watertown | Apr. 18, '61 | Vet.; Wnd. Antietam; M. O. July 18, ’65. |
Ruell, George | Nelson | Oct. 23, '64 | Drafted; M. O. June 9, ’65. |
Rupp, Killian | Watertown | Apr. 18, '61 |
Pris. Winchester; Disch. July 1, ’64, term exp.
|
Schlusler, Frederick | Watertown | Jan. 23, ’62 | Disch. Feb. 7, ’63, disability. |
Shelly, Elias | Calumet Cent’e | July 9, ’61 | Vet., corp.: pris. Cedar Mountain; wnd. Chancellorsville; M. O, July 18, ’65. |
Shultz, Herman | Hustisford | Feb. 1, ’64 | M. O. May 27, ’65. |
Soper, Thomas H. | Omro | June 15, '64 | Det. in Battery F, 4th U. S. Artillery, from Mar. 7, '63 to Mar. 7, 64; killed in action May 25, ’64 Dallas, Ga. |
Spohn, Abraham W. | Madison | Jan. 26, ’64 | Died May 28, ’64; Murfreesboro, Tenn., disease. |
Stablefeldt, Ernst | Watertown | May 6, '61 | Wnd. Antietam; disch. Mar. 9, ’63, wds. |
Streeter, Silas | Lavalle | Oct. 29, ’64 | M. O. July 18, ’65. |
Strohn, Daniel | Oconomowoc | Apr. 18, '61 |
Wnd. Antietam; disch, July 1, ’64; term, exp.
|
Tanner, Charles J. | Hustisford | Apr. 18, '61 | Vet.; M. O. July 18, ’65. |
Tanner, Francis S. | Hustisford | July 2, '61 | Disch. June 3, ’62, disability |
Tanner, George W. W. | Hustisford | June 29, '61 | Wnd. Antietam; disch. Jan. 15, ’63, disability. |
Teare, William H. | Hudson | Jan. 31, '65 | M. O. July 18, ’65. |
Terry, James | Lowell | Apr. 18, '61 | Vet.; Corp.; pris, Cedar Mountain; wnd. Dallas; M.O. July 18, ’65. |
Thayer, Frank B. | Wausau | Feb. 8, ’64 | Died Aug. 22, ’64, Atlanta, Ga., disease. |
Thompson, Sidney I. | Watertown | Apr. 18, '61 | Vet.; Corp.; Sergt.; wnd. Cedar Mountain; apptd. Sergt. Major May 20, ’75. |
Tibbets, William | Janesville | Jan. 5, ’64 | Wnd. Dallas; M. O. July 18, ’65. |
Tighe, John | Platteville | Jan. 31, '65 | M. O. July 18, ’65. |
Torrey, Gilbert D. | Rubicon | Aug. 24, ’64 | M. O. June 9, ’65. |
Turkey, Dennis T. | Menasha | Sept. 8, ’64 | M. O. June 9, ’65. |
Turner, Delos P. | Albion | Jan. 26, ’64 | M. O. Aug. 1, ’65. |
Tuttle, Daniel A. | Hustisford | Apr. 18, '61 | Corp.; killed in action Sept. 17, ’62, Antietam, Md. |
Tuttle, Elijah | Hustisford | Apr. 18, '61 | Vet.; Corp.; pris. Winchester; M. O. July 18, ’65. |
Tuttle, Franklin L. | Hustisford | Apr. 18, '61 | Killed in action Oct. 16, ’61, Bolivar Heights, Va. |
Tuttle, Nathan | Hustisford | Apr. 18, '61 |
Vet.: Corp.; Sergt.; wnd. Gettysburg; M. O. July 18, ’65.
|
Vandarwork, Elmore E. | Oconomowoc | Apr. 18, '61 | Vet.; Corp.; pris. and wnd. Chancellorsville; M. O. July 18, ’65. |
Van Slyke, Robert | Rubicon | Apr. 18, '61 |
Disch. Nov. 11, ’62,
|
Wagner, Philip | Beetown | Oct. 1, ’64 | Drafted; M. O. July 18, ’65. |
Wait, William C. | Bloomfield | Dec. 29, ’64 | Drafted; M. O. July 18, ’65. |
Wales, Allen | Hustisford | Feb. 27, ’64 | From Co. C; M. O. July 18, ’65. |
Wales, Anson | Hustisford | Apr. 18, '61 | Corp.; killed Dec. 24, ’62, Fairfax Station, Va. |
Walton, Alfred | Wisconsin | June 15, '61 | Disch. Aug, 13, ’61, disability. |
Weigand, Jacob | Waukesha | Feb. 13, '65 | Deserted; date unknown. |
Welch, Jeremiah | Rosenthal | June 15, '61 | Disch. July 11, ’61, disability. |
Welch, Jeremiah | Wrightstown | Feb. 15, ’64 | M.O. July 18, ’65. |
Whipple, William B. | Wisconsin | Apr. 18, '61 | Corp.; Sergt.; pris. Winchester; disch, July 10, ’62. |
Wildfang, Ernst | Fond du Lac | June 20, '61 | Disch. June 19, ’62, disability. |
Wilkosky, August | Gibson | Sept. 29, '64 | Drafted; M. O. June 9, ’65. |
Wood, Abner | Neosho | Apr. 18, '61 | Corp.; Sergt.; wnd. Cedar Mountain; prom. 2d Lt. Apr. 2, '63 (not mustered), killed in action May 3,’63, Chancellorsville, Va. |
Wood, Henry | Neosho | Apr. 18, '61 | Wnd. Antietam; disch. July 1, ’64; term exp. |
Woodruff, Henry | Rosenthal | July 1, '61 |
Corp.; wnd. Antietam; killed in action May 3, ’63, Chancellorsville, Va.
|
Zahns, John | Manitowoc | Apr. 18, '61 | Wnd. Cedar Mountain; disch. Dec. 1, ’62, disability. |
Ziebell, August | Watertown | Apr. 18, '61 | Vet.; M. O. July 18, ’65. |
Note on our rosters: These rosters are taken from Edwin E. Bryant's book, "Third Wisconsin Veterans — 1861-1865". These rosters reflect only those men who were enlisted or drafted into the 3rd Wisconsin Infantry, and do not include men transferred from other regiments.